Week 12 Target Leaders: New Options Rise
As we head down the stretch, the fantasy infirmary faces an overcrowding situation. The losses sustained at quarterback have been well-documented, particularly for those playoff-bound squads. The wide receiver position has been hit hard as well.
In fact, the fantasy world welcomed back four receivers of significance in Week 12. Only one of them produced starter results. That one contributor was A.J. Green, who generated 110 receiving yards against the Browns. Andre Johnson, Julio Jones and Santana Moss combined for six receptions.
This is the final week of the regular season in most fantasy leagues. Jeremy Maclin will likely miss another game (Thursday in Seattle), and Miles Austin and Mario Manningham are huge question marks as well.
A number of potential Week 13 plug-in options piled up targets in Week 12.An extended list appears below.
------------
For more waiver chatter and Week 13 updates, keep it locked onto FOXSports.com and follow in the Twitterverse @swollendome.
| Rank | Player | Team | Targets | Receptions | Opp |
| 1. | Jason Avant | PHI | 14 | 8 | NE |
| 2. | Stevie Johnson | BUF | 13 | 8 | NYJ |
| 2. | Roddy White | ATL | 13 | 10 | MIN |
| 2. | Greg Little | CLE | 13 | 5 | CIN |
| 5. | Wes Welker | NE | 12 | 8 | PHI |
| 5. | Laurent Robinson | DAL | 12 | 7 | MIA |
| 5. | Hakeem Nicks | NYG | 12 | 7 | NO |
| 5. | Marcedes Lewis | JAC | 12 | 4 | HOU |
| 10. | Mike Williams | TB | 11 | 6 | TEN |
| 10. | Dwayne Bowe | KC | 11 | 7 | PIT |
| 12. | Johnny Knox | CHI | 10 | 4 | OAK |
| 12. | Doug Baldwin | SEA | 10 | 5 | WAS |
| 12. | Vincent Brown | SD | 10 | 3 | DEN |
| 12. | Deion Branch | NE | 10 | 6 | PHI |
| 12. | Matt Forte | CHI | 10 | 6 | OAK |
| 12. | Antonio Gates | SD | 10 | 6 | CHI |
| 12. | Darrius Heyward-Bey | OAK | 10 | 4 | CHI |
| 12. | Brandon Lloyd | STL | 10 | 5 | ARI |
| 12. | Brandon Marshall | MIA | 10 | 5 | DAL |
| 12. | Maurice Morris | DET | 10 | 9 | GB |
| 12. | DeSean Jackson | PHI | 10 | 4 | NE |
| 23. | Santonio Holmes | NYJ | 9 | 2 | BUF |
| 23. | D.J. Ware | NYG | 9 | 8 | NO |
| 23. | Jermaine Gresham | CIN | 9 | 5 | CLE |
| 23. | Tony Gonzalez | ATL | 9 | 9 | MIN |
| 23. | Arian Foster | HOU | 9 | 7 | JAC |
| 23. | Anquan Boldin | BAL | 9 | 4 | SF |
| 23. | Michael Crabtree | SF | 9 | 6 | BAL |
| 23. | Larry Fitzgerald | ARI | 9 | 3 | STL |
| 31. | Steve Breaston | KC | 8 | 4 | PIT |
| 31. | Pierre Garcon | IND | 8 | 3 | CAR |
| 31. | Jimmy Graham | NO | 8 | 5 | NYG |
| 31. | Percy Harvin | MIN | 8 | 8 | ATL |
| 31. | Calvin Johnson | DET | 8 | 4 | GB |
| 31. | Dustin Keller | NYJ | 8 | 4 | BUF |
| 31. | David Nelson | BUF | 8 | 5 | NYJ |
| 31. | Brandon Pettigrew | DET | 8 | 4 | GB |
| 31. | Chaz Schilens | OAK | 8 | 4 | CHI |
| 40. | Nate Burleson | DET | 7 | 5 | GB |
| 40. | Plaxico Burress | NYJ | 7 | 4 | BUF |
| 40. | Scott Chandler | BUF | 7 | 6 | NYJ |
| 40. | Austin Collie | IND | 7 | 3 | CAR |
| 40. | Owen Daniels | HOU | 7 | 4 | JAC |
| 40. | Kellen Winslow | TB | 7 | 5 | TEN |
| 40. | Reggie Wayne | IND | 7 | 5 | CAR |
| 40. | Steve Smith | CAR | 7 | 3 | IND |
| 40. | Brad Smith | BUF | 7 | 4 | NYJ |
| 40. | Marcel Reece | OAK | 7 | 5 | CHI |
| 40. | Santana Moss | WAS | 7 | 4 | SEA |
| 40. | Lance Moore | NO | 7 | 5 | NYG |
| 40. | LeSean McCoy | PHI | 7 | 4 | NE |
| 40. | Aaron Hernandez | NE | 7 | 6 | PHI |
| 40. | Roy Helu | WAS | 7 | 7 | SEA |
| 40. | Lavelle Hawkins | TEN | 7 | 5 | TB |
| 40. | Brandon Gibson | STL | 7 | 2 | ARI |
| 40. | Jabar Gaffney | WAS | 7 | 5 | SEA |
| 40. | Jared Cook | TEN | 7 | 3 | TB |

